Loading...
Loading season data...
Players
133
Total Runs
9,655
Total Wickets
713
Total Catches
418
Total Sixes
0
Total Ducks
171
Season Summary
Players
133
Total Runs
9,655
Total Wickets
713
Total Catches
418
Total Sixes
0
Total Ducks
171
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandyn Disisto | 488 | |||||||||||||
|
||||||||||||||
| Jagandeep Singh | 349 | |||||||||||||
| Stephen Hatzistavrou | 325 | |||||||||||||
|
||||||||||||||
| Nicholas Deligiannis | 321 | |||||||||||||
|
||||||||||||||
| James Vella | 300 | |||||||||||||
|
||||||||||||||
| David McKerrow | 291 | |||||||||||||
|
||||||||||||||
| Jarred Grainger | 286 | |||||||||||||
|
||||||||||||||
| Andrew Ratajszczak | 281 | |||||||||||||
| Nikolas Cupic | 239 | |||||||||||||
|
||||||||||||||
| Daniel Castellano | 231 | |||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatih Yetismis | 31 | |||||||||||
| Kristofer Cupic | 31 | |||||||||||
|
||||||||||||
| Adrian Godfrey | 27 | |||||||||||
|
||||||||||||
| Simon Charlton | 26 | |||||||||||
|
||||||||||||
| Brandyn Disisto | 23 | |||||||||||
|
||||||||||||
| Buddhika Ratnasekara | 23 | |||||||||||
|
||||||||||||
| Manveer Singh | 21 | |||||||||||
|
||||||||||||
| Christopher Gatt | 20 | |||||||||||
|
||||||||||||
| Dilum Samarasinghe | 19 | |||||||||||
|
||||||||||||
| George Fokianos | 17 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jagandeep Singh | 3 | |
| David McKerrow | 3 | |
| Daniel Castellano | 3 | |
| Brandyn Disisto | 2 | |
| Nick Hatzoglou | 2 | |
| Nicholas Deligiannis | 1 | |
| James Vella | 1 | |
| Jarred Grainger | 1 | |
| Andrew Ratajszczak | 1 | |
| Nikolas Cupic | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jagandeep Singh | 1 | |
| Andrew Ratajszczak | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandyn Disisto | 21 | |||||||||||
|
||||||||||||
| Stephen Hatzistavrou | 16 | |||||||||||
|
||||||||||||
| Jarrod Allen | 16 | |||||||||||
|
||||||||||||
| Daniel Gatt | 15 | |||||||||||
|
||||||||||||
| George Fokianos | 14 | |||||||||||
|
||||||||||||
| Adrian Godfrey | 11 | |||||||||||
|
||||||||||||
| Sukhjinder Dhaliwal | 11 | |||||||||||
| Daniel Stewart | 10 | |||||||||||
|
||||||||||||
| Glenn Sellers | 10 | |||||||||||
| Ben Ciach | 9 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Gatt | 6 | |||||||
|
||||||||
| Akon Mawien | 6 | |||||||
|
||||||||
| Lachlan Charman | 6 | |||||||
|
||||||||
| Glenn Sellers | 5 | |||||||
|
||||||||
| Adrian Godfrey | 5 | |||||||
|
||||||||
| Brandyn Disisto | 4 | |||||||
|
||||||||
| Jarrod Allen | 4 | |||||||
|
||||||||
| Braedon Plasztan | 4 | |||||||
|
||||||||
| Ilario Candusio | 4 | |||||||
| Stephen Pantzikis | 4 | |||||||
|
||||||||