Loading...
Loading team data...
Season Form
1W – 4L – 0D
R1
?
R2
L
R3
L
R4
L
R5
W
R6
L
Top Three Batsmen
- 1 163
- 2 115
- 3 84
Top Three Bowlers
- 1 6
- 2 5
- 3 5
Division 04 (A.Bunn/G.Williams Shield) Squad
14 players| Gurdeep Singh | 5 | 48 | 9.60 | 21 | 0 | 5 | 2 | 0 | 0.0 | - | - | 0 | - | 0 | 2 | 0 |
| Happy Walia | 1 | 33 | 33.00 | 33 | 0 | 3 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Harinder Singh | 5 | 115 | 23.00 | 60 | 0 | 10 | 2 | 3 | 5.0 | 9.67 | 5.80 | 0 | 3/12 | 0 | 0 | 0 |
| Harman Singh | 5 | 14 | 7.00 | 6 | 0 | 1 | 0 | 5 | 28.1 | 28.00 | 4.97 | 1 | 3/40 | 0 | 0 | 0 |
| Imran Khan | 5 | 26 | 26.00 | 11* | 0 | 0 | 0 | 1 | 24.2 | 181.00 | 7.44 | 0 | 1/35 | 0 | 0 | 1 |
| Navdeep W Singh | 5 | 39 | 9.75 | 17* | 1 | 3 | 1 | 1 | 28.0 | 159.00 | 5.68 | 0 | 1/26 | 0 | 0 | 0 |
| Nouman Tariq | 3 | 6 | 3.00 | 3 | 0 | 0 | 0 | 3 | 14.0 | 22.00 | 4.71 | 0 | 3/35 | 3 | 0 | 0 |
| Preet Singh | 5 | 0 | 0.00 | 0 | 1 | 0 | 0 | 6 | 11.0 | 13.50 | 7.36 | 0 | 5/30 | 0 | 0 | 0 |
| Ramanshu Janaagal | 5 | 163 | 32.60 | 64 | 0 | 21 | 3 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Rohan Verma | 5 | 84 | 16.80 | 42 | 1 | 6 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Satbir Singh Thind | 4 | 67 | 22.33 | 60* | 0 | 7 | 1 | 2 | 15.0 | 48.00 | 6.40 | 0 | 2/44 | 2 | 0 | 0 |
| Saurabh Sharma | 5 | 76 | 19.00 | 34* | 1 | 8 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Swinder Singh Batth | 2 | 9 | 4.50 | 9 | 1 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Theekshana Lankeshwara | 3 | 32 | 16.00 | 20 | 0 | 1 | 1 | 5 | 21.0 | 16.80 | 4.00 | 3 | 2/17 | 0 | 0 | 0 |
Division 04 (A.Bunn/G.Williams Shield) matches
6 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 3 Oct | Western Eagles SC 1st XI v Sunshine Heights 3rd XI | — |
| Round 2 | 10 Oct | Truganina Utd CC 4th v Sunshine Heights 3rd XI | LOSS |
| Round 3 | 17 Oct | Sunshine Heights 3rd XI v Grand United 7th XI | LOSS |
| Round 4 | 24 Oct | United Tarneit SC 3rd XI v Sunshine Heights 3rd XI | LOSS |
| Round 5 | 7 Nov | Sunshine Heights 3rd XI v Glen Orden Thunders - 3rd XI | WIN |
| Round 6 | 14 Nov | Truganina Utd CC 4th v Sunshine Heights 3rd XI | LOSS |