Loading...
Loading season data...
Players
137
Total Runs
17,789
Total Wickets
1,075
Total Catches
646
Total Sixes
222
Total Ducks
205
Season Summary
Players
137
Total Runs
17,789
Total Wickets
1,075
Total Catches
646
Total Sixes
222
Total Ducks
205
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Rhodes | 763 | |||||||||||||
|
||||||||||||||
| Peter Hatzoglou | 747 | |||||||||||||
|
||||||||||||||
| Sivappiriyan Gnanasegaram | 734 | |||||||||||||
|
||||||||||||||
| Leo Hatzoglou | 710 | |||||||||||||
|
||||||||||||||
| Max Hatzoglou | 532 | |||||||||||||
|
||||||||||||||
| Mahesh Gondhesi | 451 | |||||||||||||
| Joshua Luca | 450 | |||||||||||||
|
||||||||||||||
| Shehzad Hussain | 447 | |||||||||||||
|
||||||||||||||
| Altaf Hussain | 388 | |||||||||||||
|
||||||||||||||
| Neil Hariman | 347 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Rhodes | 64 | |||||||||||
|
||||||||||||
| Samar Zahoor | 43 | |||||||||||
| Brandyn Disisto | 39 | |||||||||||
|
||||||||||||
| Chien Mayoum | 39 | |||||||||||
|
||||||||||||
| Shehzad Hussain | 34 | |||||||||||
|
||||||||||||
| Altaf Hussain | 32 | |||||||||||
|
||||||||||||
| Karan Gandiraja | 29 | |||||||||||
|
||||||||||||
| Beera Rajesh | 26 | |||||||||||
| Kenneth Doan | 25 | |||||||||||
| Charles Buttigieg | 24 | |||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| James Rhodes | 8 | |||||||
|
||||||||
| Peter Hatzoglou | 7 | |||||||
|
||||||||
| Sivappiriyan Gnanasegaram | 7 | |||||||
|
||||||||
| Leo Hatzoglou | 6 | |||||||
|
||||||||
| Navraj Sandhu | 4 | |||||||
| Shehzad Hussain | 3 | |||||||
|
||||||||
| Altaf Hussain | 3 | |||||||
|
||||||||
| Agha Adeel | 3 | |||||||
| Max Hatzoglou | 2 | |||||||
|
||||||||
| Mahesh Gondhesi | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Max Hatzoglou | 1 | |
| Mahesh Gondhesi | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Ramsey | 20 | |||||||||
|
||||||||||
| Hasnain Rezaie | 18 | |||||||||
|
||||||||||
| Peter Hatzoglou | 17 | |||||||||
|
||||||||||
| Leo Hatzoglou | 17 | |||||||||
|
||||||||||
| Joshua Luca | 17 | |||||||||
|
||||||||||
| Kapilmeet Sandhu | 17 | |||||||||
| Luke Simpson | 17 | |||||||||
|
||||||||||
| Kalyan Kalluri | 17 | |||||||||
| Paul Stockwell | 17 | |||||||||
| Azadian Butt | 16 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Rhodes | 28 | |||||||||
|
||||||||||
| Peter Hatzoglou | 14 | |||||||||
|
||||||||||
| Max Hatzoglou | 13 | |||||||||
|
||||||||||
| Shehzad Hussain | 13 | |||||||||
|
||||||||||
| Sivappiriyan Gnanasegaram | 12 | |||||||||
|
||||||||||
| Altaf Hussain | 12 | |||||||||
|
||||||||||
| Navraj Sandhu | 11 | |||||||||
| James Vella | 7 | |||||||||
|
||||||||||
| Brandyn Disisto | 7 | |||||||||
| Asad Abbas | 7 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siddhant Bindroo | 7 | |||||||||||
|
||||||||||||
| Leo Hatzoglou | 5 | |||||||||||
|
||||||||||||
| Hasnain Rezaie | 5 | |||||||||||
|
||||||||||||
| Darren Sandars | 5 | |||||||||||
|
||||||||||||
| Khemis Jacob | 5 | |||||||||||
| Jarrod Allen | 5 | |||||||||||
|
||||||||||||
| Samual Bartolo | 5 | |||||||||||
| Agha Adeel | 4 | |||||||||||
|
||||||||||||
| Alexander Hatzoglou | 4 | |||||||||||
|
||||||||||||
| Jayant Rawat | 4 | |||||||||||