Loading...
Loading season data...
Players
106
Total Runs
15,678
Total Wickets
880
Total Catches
470
Total Sixes
169
Total Ducks
141
Season Summary
Players
106
Total Runs
15,678
Total Wickets
880
Total Catches
470
Total Sixes
169
Total Ducks
141
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siddhant Bindroo | 714 | |||||||||||||
|
||||||||||||||
| Hasnain Rezaie | 661 | |||||||||||||
|
||||||||||||||
| Shehzad Hussain | 549 | |||||||||||||
|
||||||||||||||
| Max Hatzoglou | 494 | |||||||||||||
|
||||||||||||||
| Altaf Hussain | 492 | |||||||||||||
|
||||||||||||||
| Tim Mahoney | 450 | |||||||||||||
|
||||||||||||||
| Alexander Hatzoglou | 443 | |||||||||||||
|
||||||||||||||
| Sivappiriyan Gnanasegaram | 409 | |||||||||||||
|
||||||||||||||
| Shane Ramsey | 409 | |||||||||||||
| Ilario Candusio | 406 | |||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chien Mayoum | 50 | |||||||||||
|
||||||||||||
| Shehzad Hussain | 43 | |||||||||||
|
||||||||||||
| Spiros Goustis | 42 | |||||||||||
|
||||||||||||
| Alexander Hatzoglou | 31 | |||||||||||
|
||||||||||||
| Bol Abiem | 30 | |||||||||||
|
||||||||||||
| Siddhant Bindroo | 28 | |||||||||||
|
||||||||||||
| Akon Mawien | 27 | |||||||||||
|
||||||||||||
| Chris Hatzoglou | 24 | |||||||||||
| Altaf Hussain | 23 | |||||||||||
|
||||||||||||
| Mehdi Hussain | 23 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Siddhant Bindroo | 6 | |||||||
|
||||||||
| Shehzad Hussain | 5 | |||||||
| Hasnain Rezaie | 4 | |||||||
| Max Hatzoglou | 4 | |||||||
|
||||||||
| Joshua Luca | 4 | |||||||
| Shane Ramsey | 3 | |||||||
| Leo Hatzoglou | 3 | |||||||
| Altaf Hussain | 2 | |||||||
| Tim Mahoney | 2 | |||||||
| Alexander Hatzoglou | 2 | |||||||
|
||||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Syed Kazmi | 2 | |||||
|
||||||
| Max Hatzoglou | 1 | |||||
| Tim Mahoney | 1 | |||||
| Shane Ramsey | 1 | |||||
| James Vella | 1 | |||||
| maninder Pannu | 1 | |||||
| Muhammad Nawaz | 1 | |||||
| Sahil Sharma | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stockwell | 28 | |||||||||||
|
||||||||||||
| Hasnain Rezaie | 20 | |||||||||||
|
||||||||||||
| Alexander Hatzoglou | 17 | |||||||||||
|
||||||||||||
| Chien Mayoum | 15 | |||||||||||
|
||||||||||||
| Siddhant Bindroo | 14 | |||||||||||
|
||||||||||||
| Max Hatzoglou | 13 | |||||||||||
|
||||||||||||
| Joshua Luca | 12 | |||||||||||
| Karan Gandiraja | 12 | |||||||||||
|
||||||||||||
| Luke Simpson | 11 | |||||||||||
| Kenneth Doan | 11 | |||||||||||
Most Sixes
| Player | Total Sixes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altaf Hussain | 21 | |||||||||||
|
||||||||||||
| Max Hatzoglou | 20 | |||||||||||
|
||||||||||||
| Shehzad Hussain | 11 | |||||||||||
|
||||||||||||
| Mohsin Abbas | 11 | |||||||||||
|
||||||||||||
| Mezahir Hussain | 9 | |||||||||||
| Tim Mahoney | 8 | |||||||||||
| James Vella | 7 | |||||||||||
| maninder Pannu | 7 | |||||||||||
| Muqeet Qureshi | 6 | |||||||||||
| Bol Atem | 5 | |||||||||||
|
||||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Chien Mayoum | 6 | |||||||
|
||||||||
| Samual Bartolo | 6 | |||||||
|
||||||||
| Asad Kamran | 5 | |||||||
| Siddhant Bindroo | 4 | |||||||
|
||||||||
| Priyanshu Chopra | 4 | |||||||
| Neil Hariman | 3 | |||||||
|
||||||||
| Peter Hatzoglou | 3 | |||||||
| Sukhjinder Dhaliwal | 3 | |||||||
| Paul Stockwell | 3 | |||||||
| Spiros Goustis | 3 | |||||||