Loading...
Loading season data...
Players
111
Total Runs
14,386
Total Wickets
809
Total Catches
342
Total Sixes
154
Total Ducks
143
Season Summary
Players
111
Total Runs
14,386
Total Wickets
809
Total Catches
342
Total Sixes
154
Total Ducks
143
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Siddhant Bindroo | 634 | |||||||||
|
||||||||||
| Alexander Hatzoglou | 590 | |||||||||
|
||||||||||
| Hasnain Rezaie | 584 | |||||||||
|
||||||||||
| Gurbeer Singh | 462 | |||||||||
|
||||||||||
| Joshua Luca | 408 | |||||||||
|
||||||||||
| Muhammad Afzal | 398 | |||||||||
| Mehmet Kinniburgh-Hassan | 389 | |||||||||
|
||||||||||
| Saman Gonawala | 385 | |||||||||
|
||||||||||
| Leo Hatzoglou | 382 | |||||||||
|
||||||||||
| Shane Ramsey | 350 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logithan Sacheethran | 52 | |||||||||||
|
||||||||||||
| Alexander Hatzoglou | 37 | |||||||||||
|
||||||||||||
| Bol Abiem | 36 | |||||||||||
|
||||||||||||
| Siddhant Bindroo | 34 | |||||||||||
|
||||||||||||
| Mohsin Abbas | 33 | |||||||||||
|
||||||||||||
| Joshua Luca | 28 | |||||||||||
|
||||||||||||
| Khemis Jacob | 28 | |||||||||||
|
||||||||||||
| Brandyn Disisto | 27 | |||||||||||
|
||||||||||||
| Chien Mayoum | 25 | |||||||||||
|
||||||||||||
| Ali Raza | 21 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Hasnain Rezaie | 5 | |||||
|
||||||
| Alexander Hatzoglou | 4 | |||||
| Leo Hatzoglou | 4 | |||||
|
||||||
| Gurbeer Singh | 3 | |||||
| Joshua Luca | 3 | |||||
| Mehmet Kinniburgh-Hassan | 3 | |||||
|
||||||
| Shane Ramsey | 3 | |||||
| Sivappiriyan Gnanasegaram | 3 | |||||
| Muhammad Afzal | 2 | |||||
| Saman Gonawala | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Siddhant Bindroo | 3 | |||||
|
||||||
| Gurbeer Singh | 2 | |||||
|
||||||
| Muhammad Afzal | 1 | |||||
| Saman Gonawala | 1 | |||||
| Saurabh Sharma | 1 | |||||
| Tim Mahoney | 1 | |||||
| Ilario Candusio | 1 | |||||
| Daniel Castellano | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Shawcross | 14 | |||||||||
| Paul Stockwell | 13 | |||||||||
| Luke Simpson | 12 | |||||||||
| Siddhant Bindroo | 11 | |||||||||
|
||||||||||
| Adam Ciach | 11 | |||||||||
|
||||||||||
| Jonah Theobald | 10 | |||||||||
| Kerry Matthews | 10 | |||||||||
| Leo Hatzoglou | 9 | |||||||||
|
||||||||||
| Azadian Butt | 9 | |||||||||
|
||||||||||
| Muhammad Afzal | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Muhammad Afzal | 20 | |||||
| Saurabh Sharma | 12 | |||||
|
||||||
| Tim Mahoney | 12 | |||||
|
||||||
| Younis Cassim | 12 | |||||
| Nikhil Cherukuri | 11 | |||||
| Mohsin Abbas | 10 | |||||
|
||||||
| Shane Ramsey | 7 | |||||
| Ali Raza | 7 | |||||
| Peter Hatzoglou | 6 | |||||
|
||||||
| Gurbeer Singh | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Sandars | 5 | |||||||||
|
||||||||||
| Sukhjinder Dhaliwal | 5 | |||||||||
| Khemis Jacob | 5 | |||||||||
|
||||||||||
| Bol Abiem | 5 | |||||||||
|
||||||||||
| Shaun D'souza | 5 | |||||||||
|
||||||||||
| Hasnain Rezaie | 4 | |||||||||
|
||||||||||
| Joshua Luca | 4 | |||||||||
|
||||||||||
| Adam Miller | 4 | |||||||||
|
||||||||||
| Shiyaam Sharabinth | 4 | |||||||||
| Devansh Aerry | 4 | |||||||||