Loading...
Loading season data...
Players
133
Total Runs
14,537
Total Wickets
693
Total Catches
314
Total Sixes
187
Total Ducks
131
Season Summary
Players
133
Total Runs
14,537
Total Wickets
693
Total Catches
314
Total Sixes
187
Total Ducks
131
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saman Gonawala | 619 | |||||||||||
| Ali Raza | 590 | |||||||||||
|
||||||||||||
| Riyan Bhasin | 478 | |||||||||||
|
||||||||||||
| Adnan SARWAR | 454 | |||||||||||
|
||||||||||||
| Tim Mahoney | 445 | |||||||||||
|
||||||||||||
| Adam Ciach | 428 | |||||||||||
|
||||||||||||
| Joshua Luca | 371 | |||||||||||
|
||||||||||||
| Hasnain Rezaie | 363 | |||||||||||
|
||||||||||||
| Avinash Behl | 350 | |||||||||||
| Mayik Atem | 306 | |||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Akon Mawien | 27 | |||||||
|
||||||||
| Simon Charlton | 26 | |||||||
| Bol Abiem | 26 | |||||||
|
||||||||
| Syed Hussain | 24 | |||||||
|
||||||||
| Riyan Bhasin | 23 | |||||||
|
||||||||
| Adam Miller | 21 | |||||||
|
||||||||
| Michael Burton Snr | 21 | |||||||
|
||||||||
| Mohsin Abbas | 16 | |||||||
|
||||||||
| Shehzad Hussain | 16 | |||||||
|
||||||||
| Jai Bettin | 16 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Saman Gonawala | 4 | |||||
| Ali Raza | 4 | |||||
|
||||||
| Shehzad Hussain | 3 | |||||
| Adnan SARWAR | 2 | |||||
| Adam Ciach | 2 | |||||
| Avinash Behl | 2 | |||||
| Syed Hussain | 2 | |||||
| James Vella | 2 | |||||
| Luke Simpson | 2 | |||||
| Jarrod Allen | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Tim Mahoney | 2 | |
| Saman Gonawala | 1 | |
| Adnan SARWAR | 1 | |
| Adam Ciach | 1 | |
| Joshua Luca | 1 | |
| Matthew Shawcross | 1 | |
| Gurjinder Singh | 1 | |
| Muhammad Umar | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Adam Ciach | 18 | |||||
|
||||||
| Ali Raza | 11 | |||||
|
||||||
| Mayik Atem | 10 | |||||
| Matthew Shawcross | 9 | |||||
| Harminder Singh | 8 | |||||
| Ilario Candusio | 8 | |||||
| Liam Ciach | 8 | |||||
| Daniel Stewart | 8 | |||||
|
||||||
| James Vella | 7 | |||||
|
||||||
| Akat Mayoum | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mahoney | 21 | |||||||||
|
||||||||||
| Syed Hussain | 21 | |||||||||
|
||||||||||
| Ali Raza | 18 | |||||||||
|
||||||||||
| Shehzad Hussain | 11 | |||||||||
|
||||||||||
| Shabib Raza | 11 | |||||||||
| Avinash Behl | 8 | |||||||||
| Mohsin Abbas | 8 | |||||||||
| Altaf Hussain | 8 | |||||||||
| Mayik Atem | 6 | |||||||||
| Gurjinder Singh | 6 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ali Raza | 6 | |||||||
|
||||||||
| James Vella | 5 | |||||||
|
||||||||
| Nikhil Cherukuri | 4 | |||||||
|
||||||||
| Bol Abiem | 4 | |||||||
|
||||||||
| Khemis Jacob | 4 | |||||||
|
||||||||
| Asad Kamran | 4 | |||||||
| Mohsin Abbas | 3 | |||||||
|
||||||||
| Darren Sandars | 3 | |||||||
|
||||||||
| Harminder Singh | 3 | |||||||
|
||||||||
| Akat Mayoum | 3 | |||||||
|
||||||||