Loading...
Loading season data...
Players
105
Total Runs
12,675
Total Wickets
661
Total Catches
295
Total Sixes
105
Total Ducks
117
Season Summary
Players
105
Total Runs
12,675
Total Wickets
661
Total Catches
295
Total Sixes
105
Total Ducks
117
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Shawaiz Abbas | 527 | |||||||
|
||||||||
| Saman Gonawala | 508 | |||||||
|
||||||||
| Shshank Jha | 485 | |||||||
|
||||||||
| Luke Simpson | 462 | |||||||
|
||||||||
| Sivappiriyan Gnanasegaram | 459 | |||||||
|
||||||||
| Mohsin Abbas | 405 | |||||||
|
||||||||
| Avinash Behl | 396 | |||||||
| Riyan Bhasin | 393 | |||||||
|
||||||||
| Shivam Palta | 336 | |||||||
|
||||||||
| Francis Tran | 334 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Shawcross | 33 | |||||||||||||
|
||||||||||||||
| Gurjinder Singh | 30 | |||||||||||||
|
||||||||||||||
| Joshua Luca | 26 | |||||||||||||
|
||||||||||||||
| Riyan Bhasin | 25 | |||||||||||||
|
||||||||||||||
| Syed Hussain | 25 | |||||||||||||
|
||||||||||||||
| Matthew Shawcross | 21 | |||||||||||||
| Ali Raza | 19 | |||||||||||||
|
||||||||||||||
| Simon Charlton | 17 | |||||||||||||
| Bol Abiem | 17 | |||||||||||||
|
||||||||||||||
| Brandyn Disisto | 17 | |||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Shawaiz Abbas | 6 | |||||
|
||||||
| Saman Gonawala | 3 | |||||
| Luke Simpson | 3 | |||||
| Sivappiriyan Gnanasegaram | 2 | |||||
| James Vella | 2 | |||||
|
||||||
| Adnan SARWAR | 2 | |||||
| Neil Hariman | 2 | |||||
|
||||||
| Ali Raza | 2 | |||||
|
||||||
| Harminder Singh | 2 | |||||
| Shshank Jha | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Avinash Behl | 1 | |
| Francis Tran | 1 | |
| Adil Hussain | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Shawcross | 15 | |||||||
|
||||||||
| Adam Ciach | 14 | |||||||
|
||||||||
| Bol Abiem | 12 | |||||||
|
||||||||
| Shshank Jha | 11 | |||||||
|
||||||||
| Hasnain Rezaie | 11 | |||||||
|
||||||||
| Luke Simpson | 10 | |||||||
|
||||||||
| Mohsin Abbas | 9 | |||||||
|
||||||||
| Avinash Behl | 9 | |||||||
| Ali Raza | 8 | |||||||
|
||||||||
| Jeremy Bartram | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Syed Hussain | 15 | |||||||
|
||||||||
| Shshank Jha | 14 | |||||||
| Gurjinder Singh | 12 | |||||||
| Francis Tran | 8 | |||||||
| Ali Raza | 8 | |||||||
|
||||||||
| Leo Hatzoglou | 6 | |||||||
|
||||||||
| Shawaiz Abbas | 5 | |||||||
| Avinash Behl | 4 | |||||||
| Parth Makwana | 4 | |||||||
| Sivappiriyan Gnanasegaram | 3 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Tijil Madan | 4 | |||||
|
||||||
| Neil Hariman | 4 | |||||
|
||||||
| Keerthan Jwalesh | 4 | |||||
| Riyan Bhasin | 3 | |||||
|
||||||
| Jeremy Bartram | 3 | |||||
|
||||||
| Mayik Atem | 3 | |||||
| Sanam Panjeta | 3 | |||||
|
||||||
| Parth Makwana | 3 | |||||
| Deng Atem | 3 | |||||
| Jack Jago | 3 | |||||