Loading...
Loading season data...
Players
113
Total Runs
11,893
Total Wickets
624
Total Catches
302
Total Sixes
123
Total Ducks
133
Season Summary
Players
113
Total Runs
11,893
Total Wickets
624
Total Catches
302
Total Sixes
123
Total Ducks
133
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gurjinder Singh | 496 | |||||||||
| Jordan Magri | 477 | |||||||||
|
||||||||||
| Riyan Bhasin | 435 | |||||||||
|
||||||||||
| Hasnain Rezaie | 409 | |||||||||
|
||||||||||
| Luke Simpson | 385 | |||||||||
| Harminder Singh | 332 | |||||||||
| Walter Saldanha | 321 | |||||||||
|
||||||||||
| Liam Ciach | 304 | |||||||||
|
||||||||||
| Darren Sandars | 301 | |||||||||
|
||||||||||
| Shane Ramsey | 296 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Shabib Raza | 23 | |||||
| Bol Abiem | 22 | |||||
|
||||||
| Gurjinder Singh | 21 | |||||
| Sanam Panjeta | 20 | |||||
|
||||||
| Rehan Haque Sharma | 19 | |||||
| Greg Shawcross | 19 | |||||
| Bol Atem | 18 | |||||
|
||||||
| Mushahid Hussain | 17 | |||||
|
||||||
| Karan Gandiraja | 17 | |||||
| Shshank Jha | 16 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Gurjinder Singh | 3 | |
| Luke Simpson | 3 | |
| Adnan SARWAR | 3 | |
| Jordan Magri | 2 | |
| Shane Ramsey | 2 | |
| Neil Hariman | 2 | |
| Adam Ciach | 2 | |
| Siddhant Bindroo | 2 | |
| Riyan Bhasin | 1 | |
| Hasnain Rezaie | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Gurjinder Singh | 1 | |
| Harminder Singh | 1 | |
| Walter Saldanha | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Sanam Panjeta | 15 | |||||||
|
||||||||
| Hasnain Rezaie | 11 | |||||||
|
||||||||
| Shane Ramsey | 10 | |||||||
|
||||||||
| Paul Stockwell | 10 | |||||||
|
||||||||
| Luke Simpson | 9 | |||||||
| Shabib Raza | 9 | |||||||
| Adam Ciach | 9 | |||||||
|
||||||||
| Mushahid Hussain | 9 | |||||||
|
||||||||
| Ali Raza | 9 | |||||||
|
||||||||
| Harminder Singh | 8 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Gurjinder Singh | 17 | |||||||
| Shabib Raza | 14 | |||||||
| Nick Hatzoglou | 9 | |||||||
|
||||||||
| Shshank Jha | 8 | |||||||
| Makur Mayoum | 8 | |||||||
| Harshavardhan Kavati | 6 | |||||||
| Tim Mahoney | 6 | |||||||
| Mushahid Hussain | 5 | |||||||
|
||||||||
| Hasnain Rezaie | 4 | |||||||
|
||||||||
| Shane Ramsey | 4 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| KUNAL KUMBAR | 5 | |||||
| Gurjinder Singh | 4 | |||||
| Adnan SARWAR | 4 | |||||
|
||||||
| James Alp | 4 | |||||
|
||||||
| Deng Atem | 4 | |||||
|
||||||
| Devesh Jwalesh | 4 | |||||
|
||||||
| Liam Ciach | 3 | |||||
|
||||||
| Jhett Ramsey | 3 | |||||
| Shshank Jha | 3 | |||||
|
||||||
| Arlo Mykyta | 3 | |||||