Loading...
Loading season data...
Players
149
Total Runs
17,179
Total Wickets
783
Total Catches
325
Total Sixes
235
Total Ducks
151
Season Summary
Players
149
Total Runs
17,179
Total Wickets
783
Total Catches
325
Total Sixes
235
Total Ducks
151
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasnain Rezaie | 634 | |||||||||||
|
||||||||||||
| Priyanshu Chopra | 615 | |||||||||||
|
||||||||||||
| Riyan Bhasin | 468 | |||||||||||
|
||||||||||||
| Ramanshu Janaagal | 404 | |||||||||||
| Swinder Singh Batth | 399 | |||||||||||
| Adnan SARWAR | 395 | |||||||||||
|
||||||||||||
| Matthew Shawcross | 384 | |||||||||||
| Alexander Cameron-Smith | 380 | |||||||||||
|
||||||||||||
| Jeremy Bartram | 370 | |||||||||||
|
||||||||||||
| Neil Hariman | 359 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyan Bhasin | 27 | |||||||||||||
|
||||||||||||||
| Mushahid Hussain | 27 | |||||||||||||
| Zac Ramsey | 25 | |||||||||||||
|
||||||||||||||
| Jeremy Bartram | 24 | |||||||||||||
|
||||||||||||||
| Mohsin Abbas | 22 | |||||||||||||
| Shshank Jha | 20 | |||||||||||||
|
||||||||||||||
| Shabib Raza | 19 | |||||||||||||
| Harrisan Thambirasa | 19 | |||||||||||||
|
||||||||||||||
| Rehan Haque Sharma | 19 | |||||||||||||
|
||||||||||||||
| Greg Shawcross | 19 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Ramanshu Janaagal | 5 | |||||
| Priyanshu Chopra | 4 | |||||
|
||||||
| Adnan SARWAR | 4 | |||||
|
||||||
| Atul Bhasin | 4 | |||||
| Hasnain Rezaie | 3 | |||||
|
||||||
| Matthew Shawcross | 3 | |||||
| Shshank Jha | 3 | |||||
| Shabib Raza | 3 | |||||
| Sanam Panjeta | 3 | |||||
| Riyan Bhasin | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Swinder Singh Batth | 2 | |
| Tony Glenton | 1 | |
| Harminder Singh | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhett Ramsey | 16 | |||||||||||
|
||||||||||||
| Paul Stockwell | 13 | |||||||||||
|
||||||||||||
| Jeremy Bartram | 11 | |||||||||||
|
||||||||||||
| Adam Ciach | 11 | |||||||||||
|
||||||||||||
| Priyanshu Chopra | 10 | |||||||||||
|
||||||||||||
| Matthew Shawcross | 9 | |||||||||||
| Luke Simpson | 9 | |||||||||||
| Navjot Singh | 8 | |||||||||||
|
||||||||||||
| Bol Atem | 8 | |||||||||||
| Nunzio Giunta | 8 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Shabib Raza | 20 | |||||||
| Swinder Singh Batth | 19 | |||||||
| Sanam Panjeta | 17 | |||||||
| Mushahid Hussain | 12 | |||||||
| Ramanshu Janaagal | 10 | |||||||
| Navjot Singh | 10 | |||||||
| Hasnain Rezaie | 9 | |||||||
|
||||||||
| Priyanshu Chopra | 9 | |||||||
|
||||||||
| Gurdeep Singh | 9 | |||||||
| Shshank Jha | 8 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Liam Ciach | 5 | |||||||
|
||||||||
| Mayik Atem | 5 | |||||||
|
||||||||
| Jack Jago | 5 | |||||||
| Greg Shawcross | 4 | |||||||
| Jeremy Bartram | 3 | |||||||
|
||||||||
| Shshank Jha | 3 | |||||||
|
||||||||
| Navjot Singh | 3 | |||||||
|
||||||||
| Brodie Webber | 3 | |||||||
|
||||||||
| Dhanushraj Kulasegaran | 3 | |||||||
| Tandah Bourke | 3 | |||||||