Loading...
Loading season data...
Players
154
Total Runs
18,314
Total Wickets
834
Total Catches
298
Total Sixes
178
Total Ducks
172
Season Summary
Players
154
Total Runs
18,314
Total Wickets
834
Total Catches
298
Total Sixes
178
Total Ducks
172
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hasnain Rezaie | 883 | |||||||||||
|
||||||||||||
| Ramanshu Janaagal | 580 | |||||||||||
| Adnan SARWAR | 554 | |||||||||||
|
||||||||||||
| Mohsin Abbas | 462 | |||||||||||
|
||||||||||||
| Siddhant Bindroo | 430 | |||||||||||
|
||||||||||||
| michael Steinhoff | 424 | |||||||||||
|
||||||||||||
| Riyan Bhasin | 406 | |||||||||||
|
||||||||||||
| scott steinhoff | 389 | |||||||||||
|
||||||||||||
| Bryce Priebe | 385 | |||||||||||
|
||||||||||||
| Daniel Stewart | 358 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harminder Singh | 30 | |||||||||||
|
||||||||||||
| Harsh Parmar | 29 | |||||||||||
|
||||||||||||
| James Alp | 25 | |||||||||||
|
||||||||||||
| michael Steinhoff | 24 | |||||||||||
|
||||||||||||
| Rehan Haque Sharma | 20 | |||||||||||
|
||||||||||||
| Mohsin Abbas | 19 | |||||||||||
|
||||||||||||
| Riyan Bhasin | 19 | |||||||||||
|
||||||||||||
| Aman Sharma | 19 | |||||||||||
| Noah Ramsey | 18 | |||||||||||
|
||||||||||||
| Shanker Thirugnanam | 18 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Ramanshu Janaagal | 6 | |||||||
| Hasnain Rezaie | 4 | |||||||
|
||||||||
| Mohsin Abbas | 4 | |||||||
|
||||||||
| Adnan SARWAR | 3 | |||||||
| Siddhant Bindroo | 3 | |||||||
| Bryce Priebe | 3 | |||||||
|
||||||||
| Phil Cameron-Smith | 3 | |||||||
|
||||||||
| Rohan Verma | 3 | |||||||
| Riyan Bhasin | 2 | |||||||
|
||||||||
| Daniel Stewart | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Adnan SARWAR | 2 | |
| Hasnain Rezaie | 1 | |
| Ramanshu Janaagal | 1 | |
| Siddhant Bindroo | 1 | |
| Bryce Priebe | 1 | |
| Tony Glenton | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jhett Ramsey | 16 | |||||||
|
||||||||
| Saurabh Sharma | 9 | |||||||
| Jordan Magri | 9 | |||||||
| Hasnain Rezaie | 8 | |||||||
|
||||||||
| scott steinhoff | 8 | |||||||
|
||||||||
| Daniel Stewart | 8 | |||||||
|
||||||||
| Siddhant Bindroo | 7 | |||||||
| Harminder Singh | 7 | |||||||
|
||||||||
| Noah Ramsey | 6 | |||||||
|
||||||||
| Luke Simpson | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Mohsin Abbas | 17 | |||||
|
||||||
| Ramanshu Janaagal | 13 | |||||
| Harinder Singh | 12 | |||||
| Sanam Panjeta | 11 | |||||
| Siddhant Bindroo | 10 | |||||
| Bryce Priebe | 10 | |||||
|
||||||
| Swinder Singh Batth | 7 | |||||
| Navjot Singh | 6 | |||||
| Hasnain Rezaie | 5 | |||||
|
||||||
| Sachin George | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| michael Steinhoff | 5 | |||||||
|
||||||||
| Rehan Haque Sharma | 5 | |||||||
|
||||||||
| Tandah Bourke | 5 | |||||||
|
||||||||
| Harminder Singh | 5 | |||||||
|
||||||||
| Greg Shawcross | 5 | |||||||
| scott steinhoff | 4 | |||||||
|
||||||||
| Jayden Stewart | 4 | |||||||
|
||||||||
| Mowleesan Vairavanathan | 4 | |||||||
|
||||||||
| Hrishi Singhal | 4 | |||||||
| Jhett Ramsey | 3 | |||||||
|
||||||||