Loading...
Loading season data...
Players
133
Total Runs
11,696
Total Wickets
698
Total Catches
234
Total Sixes
106
Total Ducks
110
Season Summary
Players
133
Total Runs
11,696
Total Wickets
698
Total Catches
234
Total Sixes
106
Total Ducks
110
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ambika singh | 477 | |||||||||
|
||||||||||
| Noah Ramsey | 412 | |||||||||
|
||||||||||
| Heath Steinhoff | 343 | |||||||||
|
||||||||||
| Kunal Minhas | 343 | |||||||||
|
||||||||||
| Luke Simpson | 343 | |||||||||
| Neil Hariman | 327 | |||||||||
|
||||||||||
| Siddhant Bindroo | 314 | |||||||||
|
||||||||||
| Mohsin Abbas | 303 | |||||||||
|
||||||||||
| Adam Ciach | 287 | |||||||||
|
||||||||||
| Karan Grewal | 254 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| James Alp | 24 | |||||||
|
||||||||
| Haris Babar | 22 | |||||||
| Prabhpreet singh Rangi | 21 | |||||||
|
||||||||
| Harshveer Parmar | 21 | |||||||
|
||||||||
| Rehan Haque Sharma | 18 | |||||||
|
||||||||
| Mohsin Abbas | 16 | |||||||
|
||||||||
| Meet Shringarpure | 15 | |||||||
| Noah Ramsey | 14 | |||||||
|
||||||||
| Navjot Singh | 14 | |||||||
| Pranshu Hirani | 14 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Heath Steinhoff | 4 | |||||
| Ambika singh | 3 | |||||
| Kunal Minhas | 3 | |||||
|
||||||
| Luke Simpson | 2 | |||||
| Siddhant Bindroo | 2 | |||||
| Adam Ciach | 2 | |||||
|
||||||
| Neil Hariman | 1 | |||||
| Mohsin Abbas | 1 | |||||
| Prateek Chaudhary | 1 | |||||
| Dilum Samarasinghe | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Neil Hariman | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Noah Ramsey | 11 | |||||||
|
||||||||
| Kunal Minhas | 11 | |||||||
|
||||||||
| Jhett Ramsey | 11 | |||||||
|
||||||||
| Adam Ciach | 10 | |||||||
|
||||||||
| Karan Grewal | 9 | |||||||
| Prabhpreet singh Rangi | 9 | |||||||
|
||||||||
| Atharv Sawant | 8 | |||||||
|
||||||||
| Paul Stockwell | 8 | |||||||
| Ambika singh | 7 | |||||||
|
||||||||
| Dilum Samarasinghe | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Ambika singh | 10 | |||||||
|
||||||||
| Mohsin Abbas | 10 | |||||||
|
||||||||
| Babur Nadeem | 9 | |||||||
|
||||||||
| Max Hatzoglou | 8 | |||||||
| Siddhant Bindroo | 6 | |||||||
| Navjot Singh | 6 | |||||||
|
||||||||
| Kunal Minhas | 4 | |||||||
|
||||||||
| Prateek Chaudhary | 4 | |||||||
| Liam Ciach | 4 | |||||||
|
||||||||
| Noah Ramsey | 3 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Maanas Mohan | 7 | |||||
| Babur Nadeem | 5 | |||||
| Izzan Abbas | 4 | |||||
| Adil Waheed | 4 | |||||
|
||||||
| Jhett Ramsey | 4 | |||||
| Atharv Sawant | 3 | |||||
| Stanson D'Souza | 3 | |||||
| Liam Ciach | 3 | |||||
|
||||||
| Prabhpreet singh Rangi | 3 | |||||
| Harinder Singh | 3 | |||||