Loading...
Loading season data...
Players
146
Total Runs
17,619
Total Wickets
981
Total Catches
326
Total Sixes
181
Total Ducks
157
Season Summary
Players
146
Total Runs
17,619
Total Wickets
981
Total Catches
326
Total Sixes
181
Total Ducks
157
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rohan Verma | 652 | |||||||||
| Riyan Bhasin | 652 | |||||||||
|
||||||||||
| Reyansh Reddy Manthena | 622 | |||||||||
|
||||||||||
| Ambika singh | 593 | |||||||||
|
||||||||||
| Atharv Sawant | 578 | |||||||||
|
||||||||||
| Siddhant Bindroo | 574 | |||||||||
|
||||||||||
| Naivedyam Dwivedi | 532 | |||||||||
|
||||||||||
| Noah Ramsey | 524 | |||||||||
|
||||||||||
| Ramanshu Janaagal | 452 | |||||||||
| Jhett Ramsey | 426 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Khan | 34 | |||||||||||
| Hayden Roshier | 33 | |||||||||||
|
||||||||||||
| Aman Sharma | 30 | |||||||||||
| Navdeep W Singh | 28 | |||||||||||
| Naivedyam Dwivedi | 27 | |||||||||||
|
||||||||||||
| James Alp | 25 | |||||||||||
|
||||||||||||
| Siddhant Bindroo | 23 | |||||||||||
|
||||||||||||
| Reyansh Reddy Manthena | 22 | |||||||||||
|
||||||||||||
| Adnan Shiyas | 21 | |||||||||||
|
||||||||||||
| KUNAL KUMBAR | 20 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Rohan Verma | 6 | |||||
| Ambika singh | 5 | |||||
|
||||||
| Naivedyam Dwivedi | 5 | |||||
| Siddhant Bindroo | 4 | |||||
| Riyan Bhasin | 3 | |||||
|
||||||
| Atharv Sawant | 2 | |||||
| Ramanshu Janaagal | 2 | |||||
| Hasnain Rezaie | 2 | |||||
| Gurpartap Singh | 2 | |||||
|
||||||
| Satbir Singh Thind | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Riyan Bhasin | 1 | |
| Ramanshu Janaagal | 1 | |
| Jhett Ramsey | 1 | |
| Liam Ciach | 1 | |
| Gurdeep Singh | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Ambika singh | 11 | |||||||
|
||||||||
| Siddhant Bindroo | 11 | |||||||
|
||||||||
| Hasnain Rezaie | 10 | |||||||
|
||||||||
| Reyansh Reddy Manthena | 9 | |||||||
| Gurdeep Singh | 9 | |||||||
| Noah Ramsey | 8 | |||||||
|
||||||||
| Arlo Mykyta | 8 | |||||||
| Atharv Sawant | 7 | |||||||
|
||||||||
| Naivedyam Dwivedi | 7 | |||||||
| Vikhyath Kolipaka | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Rohan Verma | 28 | |||||
| Ambika singh | 22 | |||||
|
||||||
| Gurdeep Singh | 19 | |||||
| Naivedyam Dwivedi | 7 | |||||
|
||||||
| Siddhant Bindroo | 6 | |||||
|
||||||
| Liam Ciach | 6 | |||||
|
||||||
| Navdeep W Singh | 6 | |||||
| Atul Bhasin | 6 | |||||
| Riyan Bhasin | 5 | |||||
|
||||||
| Jhett Ramsey | 5 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Peter Marios Hatzoglou | 6 | |||||
| Hasnain Rezaie | 4 | |||||
|
||||||
| Adil Waheed | 4 | |||||
|
||||||
| NICHOLAS CHAN | 4 | |||||
|
||||||
| Amal Sathyan | 4 | |||||
|
||||||
| Nikhil Adepu | 4 | |||||
|
||||||
| Gireesh Nuthalapati | 4 | |||||
| Jenith Kadiya | 4 | |||||
|
||||||
| Vansh Gupta | 3 | |||||
|
||||||
| Shaayer Mostofa | 3 | |||||
|
||||||