Loading...
Loading season data...
Players
126
Total Runs
17,182
Total Wickets
871
Total Catches
338
Total Sixes
175
Total Ducks
161
Season Summary
Players
126
Total Runs
17,182
Total Wickets
871
Total Catches
338
Total Sixes
175
Total Ducks
161
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Ramsey | 571 | |||||||||||||
|
||||||||||||||
| Yuvraj Singh | 504 | |||||||||||||
|
||||||||||||||
| Gurinder Singh | 491 | |||||||||||||
|
||||||||||||||
| Noorjap singh Mann | 464 | |||||||||||||
|
||||||||||||||
| Alexander Hatzoglou | 451 | |||||||||||||
|
||||||||||||||
| Meet Shringarpure | 435 | |||||||||||||
|
||||||||||||||
| Daniel Stewart | 429 | |||||||||||||
|
||||||||||||||
| Gurpartap Singh | 410 | |||||||||||||
|
||||||||||||||
| Reyansh Reddy Manthena | 406 | |||||||||||||
|
||||||||||||||
| Kunal Minhas | 405 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Roshier | 24 | |||||||||||||
|
||||||||||||||
| Adnan Shiyas | 23 | |||||||||||||
|
||||||||||||||
| Rivaan Kansara | 22 | |||||||||||||
| Abhijot Singh Natt | 22 | |||||||||||||
|
||||||||||||||
| Henil Patel | 22 | |||||||||||||
| Zac Ramsey | 20 | |||||||||||||
|
||||||||||||||
| ARNAV Benipal | 19 | |||||||||||||
|
||||||||||||||
| Atul Bhasin | 19 | |||||||||||||
| Hayden Roshier | 19 | |||||||||||||
|
||||||||||||||
| Meet Shringarpure | 18 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Kunal Minhas | 4 | |||||
|
||||||
| Shaayer Mostofa | 4 | |||||
| Noah Ramsey | 2 | |||||
| Gurinder Singh | 2 | |||||
|
||||||
| Noorjap singh Mann | 2 | |||||
|
||||||
| Alexander Hatzoglou | 2 | |||||
| Meet Shringarpure | 2 | |||||
| Gurpartap Singh | 2 | |||||
| Adam Ciach | 2 | |||||
| Vansh Gupta | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Adil Waheed | 1 | |
| Siddhant Bindroo | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hasnain Rezaie | 18 | |||||||||
|
||||||||||
| Noah Ramsey | 14 | |||||||||
|
||||||||||
| Layne Bartram-Hatzi | 11 | |||||||||
|
||||||||||
| Meet Shringarpure | 9 | |||||||||
|
||||||||||
| Vansh Gupta | 8 | |||||||||
|
||||||||||
| Shaayer Mostofa | 8 | |||||||||
|
||||||||||
| Abhijot Singh Natt | 8 | |||||||||
| Gurpartap Singh | 7 | |||||||||
|
||||||||||
| Hayden Roshier | 7 | |||||||||
|
||||||||||
| Chien Mayoum | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Noorjap singh Mann | 14 | |||||||
| Kunal Minhas | 11 | |||||||
|
||||||||
| Navdeep Singh | 11 | |||||||
| Alexander Hatzoglou | 10 | |||||||
|
||||||||
| Arun Joiya | 9 | |||||||
|
||||||||
| Siddhant Bindroo | 8 | |||||||
|
||||||||
| Vikram Singh | 7 | |||||||
| Meet Shringarpure | 6 | |||||||
| Rashdhaan Sheriff | 6 | |||||||
|
||||||||
| Chien Mayoum | 6 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Thomas Allan | 8 | |||||||
| Shaayer Mostofa | 7 | |||||||
|
||||||||
| Arun Joiya | 5 | |||||||
|
||||||||
| Riyansh Gupta | 5 | |||||||
| Adil Waheed | 4 | |||||||
|
||||||||
| Hayden Roshier | 4 | |||||||
|
||||||||
| Alex Magafas | 4 | |||||||
|
||||||||
| Sivappiriyan Gnanasegaram | 4 | |||||||
|
||||||||
| Gurjaap Singh | 4 | |||||||
|
||||||||
| Akat Mayoum | 4 | |||||||
|
||||||||