Loading...
Loading season data...
Players
96
Total Runs
4,274
Total Wickets
198
Total Catches
80
Total Sixes
36
Total Ducks
39
Season Summary
Players
96
Total Runs
4,274
Total Wickets
198
Total Catches
80
Total Sixes
36
Total Ducks
39
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Hasnain Rezaie | 306 | |||||||
|
||||||||
| Riyan Bhasin | 214 | |||||||
|
||||||||
| Arun Joiya | 213 | |||||||
|
||||||||
| Neil Hariman | 169 | |||||||
| Ramanshu Janaagal | 163 | |||||||
| Sivappiriyan Gnanasegaram | 145 | |||||||
|
||||||||
| Meet Shringarpure | 139 | |||||||
|
||||||||
| Alexander Hatzoglou | 133 | |||||||
|
||||||||
| Harinder Singh | 115 | |||||||
| Adil Waheed | 114 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Riyan Bhasin | 14 | |||||||
|
||||||||
| James Alp | 13 | |||||||
|
||||||||
| Sayed Habibullah Kazemi | 8 | |||||||
| Chien Mayoum | 8 | |||||||
|
||||||||
| Harikrishna Patel | 7 | |||||||
| Mitchell Roshier | 7 | |||||||
| Arun Joiya | 6 | |||||||
|
||||||||
| Aarthav Manchi | 6 | |||||||
|
||||||||
| Preet Singh | 6 | |||||||
| Amjad Shiyas | 5 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Hasnain Rezaie | 3 | |||||
|
||||||
| Ramanshu Janaagal | 2 | |||||
| Meet Shringarpure | 2 | |||||
| Riyan Bhasin | 1 | |||||
| Neil Hariman | 1 | |||||
| Sivappiriyan Gnanasegaram | 1 | |||||
| Alexander Hatzoglou | 1 | |||||
| Harinder Singh | 1 | |||||
| Aryan Nand | 1 | |||||
| Satbir Singh Thind | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Riyan Bhasin | 1 | |
| Arun Joiya | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Hasnain Rezaie | 6 | |||||||
|
||||||||
| Alexander Hatzoglou | 4 | |||||||
|
||||||||
| Paul Stockwell | 4 | |||||||
|
||||||||
| Noah Ramsey | 4 | |||||||
|
||||||||
| Riyan Bhasin | 3 | |||||||
| Arun Joiya | 3 | |||||||
|
||||||||
| Karan Grewal | 3 | |||||||
| Vansh Verma | 3 | |||||||
| Ethan Dalla Rosa | 3 | |||||||
| Satwant Singh | 3 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Arun Joiya | 4 | |||||
|
||||||
| Riyan Bhasin | 3 | |||||
| Ramanshu Janaagal | 3 | |||||
| Sivappiriyan Gnanasegaram | 3 | |||||
| Alexander Hatzoglou | 2 | |||||
|
||||||
| Harinder Singh | 2 | |||||
| Alex Magafas | 2 | |||||
|
||||||
| Gurdeep Singh | 2 | |||||
| Sayed Habibullah Kazemi | 2 | |||||
| Muhammad Abbas | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Thomas Allan | 4 | |||||
| Aarthav Manchi | 3 | |||||
|
||||||
| Divy Patel | 3 | |||||
|
||||||
| Riyan Bhasin | 2 | |||||
|
||||||
| Vansh Verma | 2 | |||||
| Aryan Nagarsheth | 2 | |||||
| Vivaan Shah | 2 | |||||
| Smit Patel | 1 | |||||
| Gurjaap Singh | 1 | |||||
| Rohan Verma | 1 | |||||